Statistics for Portal Chihuahua

Summary Period: February 2010
Generated 06-Feb-2010 00:52 PST

[Daily Statistics] [Hourly Statistics] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 16895
Total Files 16262
Total Pages 13052
Total Visits 9107
Total KBytes 728549
Total Unique Sites 7623
Total Unique URLs 565
Total Unique Referrers 1597
Total Unique User Agents 873
. Avg Max
Hits per Hour 117 659
Hits per Day 2815 3584
Files per Day 2710 3399
Pages per Day 2175 2745
Visits per Day 1517 1972
KBytes per Day 121425 181609
Hits by Response Code
Code 200 - OK 16262
Code 206 - Partial Content 2
Code 301 - Moved Permanently 5
Code 302 - Found 17
Code 304 - Not Modified 268
Code 403 - Forbidden 1
Code 404 - Not Found 295
Code 405 - Method Not Allowed 22
Code 500 - Internal Server Error 23

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 3080 18.23% 2988 18.37% 2358 18.07% 1698 18.64% 1597 20.95% 95857 13.16%
2 3459 20.47% 3322 20.43% 2681 20.54% 1803 19.80% 1519 19.93% 145594 19.98%
3 3584 21.21% 3399 20.90% 2611 20.00% 1972 21.65% 1635 21.45% 181609 24.93%
4 3299 19.53% 3198 19.67% 2609 19.99% 1836 20.16% 1562 20.49% 148542 20.39%
5 3421 20.25% 3304 20.32% 2745 21.03% 1773 19.47% 1515 19.87% 150732 20.69%
6 52 0.31% 51 0.31% 48 0.37% 36 0.40% 33 0.43% 6215 0.85%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 359 2.12% 58 350 2.15% 54 324 2.48% 2904 17422 2.39%
1 36 218 1.29% 34 208 1.28% 34 207 1.59% 1700 10197 1.40%
2 40 243 1.44% 40 240 1.48% 38 229 1.75% 2477 14862 2.04%
3 34 208 1.23% 30 180 1.11% 31 187 1.43% 1528 9170 1.26%
4 38 230 1.36% 38 229 1.41% 35 211 1.62% 1976 11854 1.63%
5 43 262 1.55% 42 257 1.58% 39 234 1.79% 4624 27746 3.81%
6 96 581 3.44% 95 570 3.51% 93 561 4.30% 3688 22128 3.04%
7 69 415 2.46% 66 400 2.46% 55 330 2.53% 2390 14342 1.97%
8 104 625 3.70% 100 605 3.72% 80 484 3.71% 3638 21830 3.00%
9 175 1053 6.23% 171 1028 6.32% 142 853 6.54% 7992 47951 6.58%
10 177 1063 6.29% 172 1034 6.36% 131 787 6.03% 6776 40656 5.58%
11 163 983 5.82% 156 937 5.76% 121 731 5.60% 7247 43479 5.97%
12 180 1082 6.40% 169 1017 6.25% 126 756 5.79% 5979 35875 4.92%
13 173 1043 6.17% 164 984 6.05% 126 756 5.79% 3999 23992 3.29%
14 248 1491 8.83% 239 1437 8.84% 195 1174 8.99% 9662 57973 7.96%
15 166 998 5.91% 160 960 5.90% 115 695 5.32% 7097 42583 5.84%
16 174 1047 6.20% 166 996 6.12% 125 755 5.78% 8579 51473 7.07%
17 159 954 5.65% 153 923 5.68% 115 691 5.29% 8407 50444 6.92%
18 139 839 4.97% 136 819 5.04% 97 583 4.47% 6164 36983 5.08%
19 158 949 5.62% 152 912 5.61% 118 712 5.46% 7595 45568 6.25%
20 115 693 4.10% 110 662 4.07% 84 508 3.89% 3674 22042 3.03%
21 100 601 3.56% 96 579 3.56% 78 470 3.60% 4680 28082 3.85%
22 98 589 3.49% 95 575 3.54% 84 508 3.89% 5552 33314 4.57%
23 61 369 2.18% 60 360 2.21% 51 306 2.34% 3098 18585 2.55%

Top 75 of 1597 Total Referrers
# Hits Referrer
1 10479 62.02% - (Direct Request)
2 983 5.82% http://www.google.com.mx/search
3 546 3.23% http://www.portal-chihuahua.com/regional/dir/cines.html
4 246 1.46% http://www.portal-chihuahua.com/
5 192 1.14% http://www.google.com.mx/url
6 158 0.94% http://www.portal-chihuahua.com/index.html
7 156 0.92% http://www.bing.com/search
8 152 0.90% http://www.portal-chihuahua.com/cgi-bin/suite/classifieds/classifieds.cgi
9 136 0.80% http://www.portal-chihuahua.com/regional/dir/escuelas.html
10 129 0.76% http://www.google.com/search
11 95 0.56% http://www.portal-chihuahua.com/wall/
12 90 0.53% http://www.portal-chihuahua.com/regional/dir/preparatorias.html
13 85 0.50% http://mx.search.yahoo.com/search
14 83 0.49% http://www.portal-chihuahua.com/regional/dir/primarias.html
15 61 0.36% http://portal-chihuahua.com/
16 53 0.31% http://www.portal-chihuahua.com/regional/dir/constructoras.html
17 49 0.29% http://www.portal-chihuahua.com/regional/dir/gruposmusicales.html
18 47 0.28% http://www.google.es/search
19 46 0.27% http://www.portal-chihuahua.com/regional/dir/librerias.html
20 45 0.27% http://www.portal-chihuahua.com/regional/dir/gimnasiosyspas.html
21 44 0.26% http://www.portal-chihuahua.com/regional/dir/salonesdefiestas.html
22 41 0.24% http://www.portal-chihuahua.com/regional/dir/secundarias.html
23 39 0.23% http://search.yahoo.com/search
24 36 0.21% http://www.portal-chihuahua.com/regional/dir/escuelasdeidiomas.html
25 28 0.17% http://www.portal-chihuahua.com/stat/search_200810.html
26 27 0.16% http://www.portal-chihuahua.com/cgi-bin/l.pl
27 26 0.15% http://www.portal-chihuahua.com/regional/dir/agautomoviles.html
28 24 0.14% http://www.portal-chihuahua.com/regional/dir/florerias.html
29 24 0.14% http://www.portal-chihuahua.com/regional/guia.html
30 23 0.14% http://images.google.com/m/movies
31 23 0.14% http://www.portal-chihuahua.com/regional/dir/imprentasyserigrafia.html
32 22 0.13% http://www.portal-chihuahua.com/regional/dir/agviajes.html
33 21 0.12% http://www.portal-chihuahua.com/regional/dir/refaccionarias.html
34 19 0.11% http://www.portal-chihuahua.com/regional/dir/agenciasdepublicidad.html
35 19 0.11% http://www.portal-chihuahua.com/regional/dir/pisos.html
36 18 0.11% http://www.portal-chihuahua.com/regional/dir/baresdisconight.html
37 18 0.11% http://www.portal-chihuahua.com/regional/dir/ferreterias.html
38 17 0.10% http://www.portal-chihuahua.com/regional/dir/asociacionesciviles.html
39 17 0.10% http://www.portal-chihuahua.com/regional/dir/rentadeautos.html
40 16 0.09% http://www.portal-chihuahua.com/regional/dir/iglesias.html
41 15 0.09% http://www.portal-chihuahua.com/regional/dir/plazas.html
42 15 0.09% http://www.portal-chihuahua.com/regional/dir/universidades.html
43 14 0.08% http://www.portal-chihuahua.com/regional/dir/agenciasaduanales.html
44 14 0.08% http://www.portal-chihuahua.com/regional/dir/iglesiasP.html
45 13 0.08% http://www.portal-chihuahua.com/regional/dir/iglesiasI.html
46 13 0.08% http://www.portal-chihuahua.com/stat/search_200808.html
47 12 0.07% http://weareteens.net/teens/firsttimesex-having/
48 12 0.07% http://www.bigtitsroundassesfree.net/Big-Tits-Round-Asses-Alexis-Silver-CoupleSex/
49 12 0.07% http://www.google.com/url
50 12 0.07% http://www.see-my-wife.info/spreading-6/Brunette-Needy-Wives.html
51 11 0.07% http://henrymix.com/couplesseduceteens/CouplesSeduceTeens-12/
52 11 0.07% http://henrymix.com/mrbigdickshotchicks/MrBigDicksHotChicks-13/
53 11 0.07% http://tgpserver.net/gang-bangteen/
54 11 0.07% http://tgpserver.net/hot-chickdicks-big/
55 11 0.07% http://www.club-seventeen.biz/ebony-pussyteen/
56 11 0.07% http://www.gangbangsquads.biz/bang-gangsluts/
57 11 0.07% http://www.mysexykittens.info/sexyblonde-3/
58 11 0.07% http://www.peesamples.com/seehersquirt/Flower/pissing-seesquirther-see-her-squirt.html
59 11 0.07% http://www.portal-chihuahua.com/regional/dir/iglesiasT.html
60 11 0.07% http://www.portal-chihuahua.com/regional/dir/masajes.html
61 11 0.07% http://www.portal-chihuahua.com/regional/dir/salonesdefiestasS.html
62 11 0.07% http://www.portal-chihuahua.com/regional/dir/talleresmecanicos.html
63 11 0.07% http://www.portal-chihuahua.com/regional/dir/zapateriasC.html
64 11 0.07% http://www.portal-chihuahua.com/stat/search_200807.html
65 11 0.07% http://www.portal-juarez.com/
66 10 0.06% http://www.milf-in-heat.com/summertimemilf/PORN-1/Tyler-Tyler.html
67 10 0.06% http://www.papi-gay.info/Papi-gay-porn-sites/
68 10 0.06% http://www.portal-chihuahua.com/regional/dir/farmacias.html
69 10 0.06% http://www.portal-chihuahua.com/stat/search_200805.html
70 10 0.06% http://www.seehersquirts.net/bigleaguefacials/job-facial-hand/
71 10 0.06% http://www.teensforcash.us/Piercing-1/tiffani-oral-teens-cash-for.html
72 9 0.05% http://www.portal-chihuahua.com/regional/dir/arquitectos.html
73 9 0.05% http://www.portal-chihuahua.com/regional/dir/cinesdir.html
74 9 0.05% http://www.portal-chihuahua.com/regional/dir/medicos/neurologos.html
75 9 0.05% http://www.portal-chihuahua.com/regional/dir/muebles.html
View All Referrers

Top 30 of 836 Total Search Strings
# Hits Search String
1 47 3.09% mmcinemas chihuahua fuentes mares
2 28 1.84% universidades en chihuahua
3 26 1.71% cine hollywood chihuahua
4 25 1.64% constructoras en chihuahua
5 19 1.25% libreria la prensa
6 15 0.99% cinemas mirador chihuahua cartelera
7 15 0.99% grupos musicales de chihuahua
8 14 0.92% cartelera mmcinemas chihuahua
9 13 0.86% mm cinemas mirador chihuahua cartelera
10 13 0.86% mmcinemas fuentes mares
11 12 0.79% constructoras chihuahua
12 12 0.79% primarias de chihuahua
13 11 0.72% preparatorias de chihuahua
14 10 0.66% hollywood cine chihuahua
15 9 0.59% grupos de chihuahua
16 9 0.59% imprentas en chihuahua
17 9 0.59% los grupos musicales del estado de chihuahua
18 9 0.59% universidades de chihuahua
19 8 0.53% florerias en chihuahua
20 8 0.53% gimnasios chihuahua
21 7 0.46% preparatorias en chihuahua chihuahua
22 7 0.46% seat chihuahua
23 6 0.39% agencias de publicidad en chihuahua
24 6 0.39% cartelera chihuahua
25 6 0.39% cartelera mmcinemas chihuahua fuentes mares
26 6 0.39% escuelas de ingles en cd chihuahua
27 6 0.39% escuelas de ingles en chihuahua
28 6 0.39% gimnasios en chihuahua
29 6 0.39% libreria la prensa chihuahua
30 6 0.39% librerias en chihuahua
View All Search Strings

Top 15 of 873 Total User Agents
# Hits User Agent
1 13515 79.99% Microsoft Internet Explorer
2 1841 10.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 1318 7.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
4 1310 7.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1308 7.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 1291 7.64% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 883 5.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 614 3.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 341 2.02% Yandex/1.01.001 (compatible; Win16; I)
10 310 1.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSN 9.0; MSNbMSNI; MSNmen-us; MSNcIA; MPLUS)
11 300 1.78% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
12 289 1.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 252 1.49% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
14 223 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; http://www.google.com/bot.html)
15 191 1.13% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)

Usage by Country for February 2010

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 12644 74.84% 12123 74.55% 504679 69.27% unresolved
2 1531 9.06% 1459 8.97% 23577 3.24% Mexico
3 1182 7.00% 1174 7.22% 112267 15.41% network (.net)
4 667 3.95% 659 4.05% 61411 8.43% commercial (.com)
5 359 2.12% 352 2.16% 15611 2.14% Russia
6 300 1.78% 293 1.80% 6293 0.86% Latvia
7 191 1.13% 185 1.14% 4232 0.58% organizations (.org)
8 9 0.05% 8 0.05% 345 0.05% Argentina
9 8 0.05% 7 0.04% 133 0.02% Canada
10 3 0.02% 3 0.02% 0 0.00% address and routing parameter area (.arpa)
11 1 0.01% 1 0.01% 0 0.00% Cocos (Keeling) Islands


Generated by Webalizer Version 2.01 100% Micro$oft free!