Statistics for Portal Chihuahua

Summary Period: Last 12 Months
Generated 29-Nov-2008 00:49 PST

Usage summary for Portal Chihuahua

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 3367 3172 2466 1680 42491 2834681 48736 71518 92006 97663
Oct 2008 3446 3271 2511 1747 46903 4931821 54176 77841 101419 106845
Sep 2008 3208 3040 2299 1720 45211 6217320 51620 68984 91200 96266
Aug 2008 3641 3426 2695 1756 46892 5803473 54451 83563 106207 112877
Jul 2008 3209 2965 2219 1559 41861 6345427 48345 68794 91944 99480
Jun 2008 2296 1910 1369 612 13024 6116678 18367 41099 57305 68902
May 2008 1680 1357 998 451 9926 4524005 13994 30951 42087 52092
Apr 2008 1775 1204 1038 538 3146 235135 3767 7272 8434 12431
Totals 37008540 293456 450022 590602 646556


Generated by Webalizer Version 2.01 100% Micro$oft free!