
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Aug 2010 | 3858 | 3705 | 2171 | 1541 | 59320 | 667309 | 0 | 0 | 41623 | 58642 | 100047 | 104179 |
| Jul 2010 | 2901 | 2811 | 2217 | 1659 | 41919 | 507490 | 0 | 0 | 51448 | 68753 | 87165 | 89942 |
| Jun 2010 | 3195 | 3098 | 2537 | 1652 | 40633 | 621556 | 0 | 0 | 49578 | 76121 | 92968 | 95865 |
| May 2010 | 2870 | 2780 | 2279 | 1560 | 41009 | 687575 | 0 | 0 | 48375 | 70670 | 86187 | 88994 |
| Apr 2010 | 2709 | 2625 | 2185 | 1553 | 38032 | 703305 | 0 | 0 | 46617 | 65568 | 78765 | 81278 |
| Mar 2010 | 1789 | 1730 | 1364 | 987 | 17390 | 477898 | 0 | 0 | 19746 | 27291 | 34608 | 35793 |
| Feb 2010 | 2815 | 2710 | 2175 | 1517 | 7623 | 728549 | 0 | 0 | 9107 | 13052 | 16262 | 16895 |
| Jan 2010 | 2867 | 2768 | 2193 | 1653 | 42334 | 3219295 | 0 | 0 | 51251 | 67997 | 85808 | 88897 |
| Dec 2009 | 2931 | 2811 | 2413 | 1597 | 40788 | 3378960 | 0 | 0 | 49514 | 74825 | 87146 | 90878 |
| Nov 2009 | 2976 | 2871 | 2384 | 1612 | 40323 | 2888884 | 0 | 0 | 48376 | 71530 | 86144 | 89302 |
| Oct 2009 | 2168 | 2054 | 1579 | 702 | 14149 | 3517722 | 0 | 0 | 21773 | 48972 | 63699 | 67215 |
| Sep 2009 | 1980 | 1834 | 1362 | 465 | 7329 | 3500074 | 0 | 0 | 13955 | 40875 | 55043 | 59401 |
| Totals | 20898616 | 0 | 0 | 451363 | 684296 | 873842 | 908639 | |||||
| Generated by Webalizer Version 2.01 |
|