
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2010 | 2815 | 2710 | 2175 | 1517 | 7623 | 728549 | 9107 | 13052 | 16262 | 16895 |
| Jan 2010 | 2867 | 2768 | 2193 | 1653 | 42334 | 3219295 | 51251 | 67997 | 85808 | 88897 |
| Dec 2009 | 2931 | 2811 | 2413 | 1597 | 40788 | 3378960 | 49514 | 74825 | 87146 | 90878 |
| Nov 2009 | 2976 | 2871 | 2384 | 1612 | 40323 | 2888884 | 48376 | 71530 | 86144 | 89302 |
| Oct 2009 | 2168 | 2054 | 1579 | 702 | 14149 | 3517722 | 21773 | 48972 | 63699 | 67215 |
| Sep 2009 | 1980 | 1834 | 1362 | 465 | 7329 | 3500074 | 13955 | 40875 | 55043 | 59401 |
| Aug 2009 | 2366 | 2196 | 1675 | 554 | 8398 | 3974637 | 17197 | 51925 | 68106 | 73347 |
| Jul 2009 | 2606 | 2404 | 1546 | 693 | 12686 | 4212340 | 21507 | 47947 | 74540 | 80816 |
| Jun 2009 | 3817 | 3591 | 2540 | 1620 | 36806 | 4894326 | 48600 | 76216 | 107746 | 114530 |
| May 2009 | 4361 | 4164 | 3214 | 1928 | 48534 | 6597940 | 59794 | 99646 | 129097 | 135205 |
| Apr 2009 | 4486 | 4273 | 3420 | 1961 | 46279 | 6639665 | 58837 | 102622 | 128195 | 134603 |
| Mar 2009 | 3667 | 3472 | 2529 | 1818 | 49181 | 6943536 | 56370 | 78411 | 107646 | 113690 |
| Totals | 50495928 | 456281 | 774018 | 1009432 | 1064779 | |||||
| Generated by Webalizer Version 2.01 |
|